| AC Source | Chroma Programmable AC Source 6530 |
|---|---|
| Power Meter | Yokogawa WT210 Digital Power Meter |
| Loads | 4x 600 W Chroma 63306 for 12 V testing 4x 300 W Chroma 63303 for 5 and 3.3 V testing using Chroma HighSpeed- DC Load Mainframes 6334 |
| Oscilloscope | Tektronix DPO3034 Digital Phosphore Oscilloscope (300 MHz) |
| Test Procedure | |
| Voltages | 110 and 230 V |
| Standby Power | 0.25 A fixed current to simulate PC standby power on 5 Vsb |
| 80plus Efficiency Testing | 100/50/20% load, relative to specified total output Load distribution across 12/5/3.3V rails at the same proportion as specified for 100% testing at 110 V according to ATX 2.3 specification |
| Efficiency at Fixed Loads | 25, 50, 85, 300, 500 W loads Load distribution across 12/5/3.3 V rails at the same proportion as specified for 100% |
| Peak Load Test | 110% Overload Testing at maximum combined 12 V |
| Temperature Test | Air intake vs. outtake temperature delta tracking highest delta during all tests |
Holdup-Time, Einschaltstrom, Peak- und Kurzschluss-Test


| Short Circuit Protection Test (12 V) | |
|---|---|
| Model | Test Passed |
| Seasonic X-Series 750W (115 V) | yes |
| Seasonic X-Series 750W (230 V) | yes |
| Cooler Master Silent Pro Gold 700 (115 V) | yes |
| Cooler Master Silent Pro Gold 700 (230 V) | yes |
| Chieftec BPS-750C (115 V) | yes |
| Chieftec BPS-750C (230 V) | yes |
| Sparkle SCC-750AF (115 V) | yes |
| Sparkle SCC-750AF (230 V) | yes |
| Corsair AX850 (115 V) | yes |
| Corsair AX850 (230 V) | yes |
| BeQuiet StraightPower E8 580W (115 V) | yes |
| BeQuiet StraightPower E8 580W (230 V) | yes |
Zusammenfassung
- Gamer-Netzteile auf dem Prüfstand
- Seasonic X-750
- Seasonic X-750 - Messungen
- Cooler Master Silent Pro Gold 700
- Cooler Master Silent Pro Gold 700 - Messungen
- Chieftec BPS-750C
- Chieftec BPS-750C - Messungen
- Sparkle SCC-750AF
- Sparkle SCC-750AF - Messungen
- Corsair CMPSU-850AX
- Corsair CMPSU-850AX - Messungen
- be quiet! Straight Power E8 580W
- be quiet! Straight Power E8 - Messungen
- Testkonfiguration, Holdup-Time, Einschaltstrom, Peak- und Kurzschlusstest
- Effizienz nach 80PLUS-Spezifikation, Temperatur und Standby
- Übersicht Effizienz nach Leistungsprofilen
- Fazit
