| Test-Hardware | |
|---|---|
| Prozessoren | Intel Xeon E3-1275 (Sandy Bridge) 3,4 GHz, LGA 1155, 8 MB Shared L3, Hyper-Threading aktiviert, Stromsparmechanismen aktiviert |
| Intel Core i7-2600K (Sandy Bridge) 3,4 GHz, LGA 1155, 8 MB Shared L3, Hyper-Threading aktiviert, Stromsparmechanismen aktiviert | |
| Motherboard | Asus P8B WS (LGA 1155) Intel C206, BIOS 0401 |
| Speicher | Crucial 8 GB (2 x 4 GB) DDR3-1333 ECC Unbuffered, CT51264BA1339.16FD |
| Festplatte | Samsung MZ-5PA2560/000 256 GB SATA 3 Gb/s SSD |
| Grafikadapter | Intel HD Graphics P3000 |
| Intel HD Graphics 3000 | |
| Nvidia Quadro FX 580 | |
| Netzteil | Seasonic X760 760 W 80 PLUS Gold PSU |
| System-Software & Treiber | |
| Betriebssystem | Windows 7 Ultimate 64-bit |
| DirectX | DirectX 11 |
| Grafiktreiber | Intel Driver: 8.15.10.2345 |
| Nvidia Driver: 270.61 | |
Benchmarks und Einstellungen | |
|---|---|
Video Encoding | |
MainConcept 2.0 | Version: 2.0.0.1555 |
| HandBrake 0.9.4 | Version 0.9.4, convert first .vob file from The Last Samurai to .mp4, High Profile |
Anwendungen | |
| WinRAR | Version 4.0 RAR, Syntax "winrar a -r -m3", Benchmark: 2010-THG-Workload |
| Visual Studio 2010 | Miranda IM Compile |
| Blender | Version: 2.54 beta Syntax blender -b thg.blend -f 1, Resolution: 1920x1080, Anti-Aliasing: 8x, Render: THG.blend frame 1 |
| ABBYY FineReader | Version: 10 Professional Build (10.0.102.82) Read PDF save to Doc, Source: Political Economy (J. Broadhurst 1842) 111 Pages |
Adobe After Effects | CS5 10.0.2; Custom Workload, SD project with three picture-in-picture frames, source video at 720p |
Adobe Photoshop | CS5 12.0.3; Custom Workload, Radial Blur, Shape Blur, Median, Polar Coordinates filters |
Adobe Premiere Pro | CS5 5.0.3; Paladin Workload |
| e-on Software Vue 8 PLE | 1920x1080 landscape render, Global Illumination enabled |
| Euler3D | CFD simulation over NACA 445.6 aeroelastic test wing at Mach .5 |
| Autodesk MatchMover 2011 | Custom workload, 720p camera footage tracked in 3D space |
Synthetik-Benchmarks und Einstellungen | |
| SPECapc 3ds Max 9 | Default Run, Hardware Shaders, Graphics, and CPU Render scores |
SPECapc LightWave 9.6 | LightWave 3D Discovery Edition, Render and MT benchmark scores |
SPECviewperf 10 | Multi-threaded x64 (four-threads); Workloads: 3ds Max, CATIA, Maya, Pro/E, SolidWorks, Teamcenter Visualization Mockup |
| Cinebench 11.5 | CPU and GPU tests, Built-in benchmark |
- Intels Xeon E3-Prozessor - Ein bekanntes Gesicht
- Intels Xeon E3-1200-Serie
- Plattform: Die C200-Chipsätze
- Grafik: HD Graphics P3000
- Testkonfiguration und Benchmarks
- Benchmark-Ergebnisse: SPECapc- und SPECopc-Testing
- Benchmark-Ergebnisse: Adobe CS5 Suite
- Benchmark-Ergebnisse: Media
- Benchmark-Ergebnisse: Rendering
- Benchmark-Ergebnisse: Productivity
- Leistungsaufnahme
- Fazit